

| Company Name | MIKAWA DENKI WORKS. CO., LTD. | |
|---|---|---|
| Representative director | NORIAKI KONDO | |
| Address | 18-7, BIWAJIMA 1-CHOME, NISHI-KU, NAGOYA-SHI, AICHI. 451-0053 JAPAN |
|
| Establishment | 10. Sep. 1946 | |
| Business | Manufacture and Sale of Food machinery (Untie Grinder mainly) |
|
| Stated capital | \10,000,000- | |


| Model | Stainless | 81SFM | 81SFT | 81SFL |
|---|---|---|---|---|
| Iron | 81FM | 81FT | 81FL | |
| Motor 3ph/220V to 415V | 1.5kw | 3.7kw | 5.5kw | |
| Inlet bread size. | 12 x 12 x 12㎝ | 12 x 12 x 36㎝ | 12 x 12 x 48㎝ | |
| Mesh(Open size) | 3 to 15mm | 3 to 15mm | 3 to 15mm | |
| Capacity/hour | 100kg to 400kg | 250kg to 1t | 370kg to 1.5t | |
|
1000mm 750 1300 1200 300 dia. 360 |
1150mm 850 1500 1400 350 dia. 380 |
1300mm 940 1550 1450 400 dia. 400 |
|
| Weight | 200kg | 370kg | 500kg | |

| Model | Stainless | 81SPS | 81SPG | 81SPE | 81SPX | |
|---|---|---|---|---|---|---|
| Iron | 81_PS | 81_PG | 81_PE | 81_PX | ||
| Motor 3ph/220V to 415V | 7.5kw | 15kw | 22kw | 30kw | ||
| Inlet bread size Max."Capacity" 200 x 450 x 600mm | 1/3 piece | 1/2 piece | 1 piece | 1 piece | ||
| Mash(Open size) | 3 to 15mm | 3 to 15mm | 3 to 15mm | 3 to 15mm | ||
| Capacity/hour | 0.7t to 2.1t | 1.3t to 3.6t | 1.8t to 5.4t | 2.2t to 6.6t | ||
|
1400 1100 940 350 1225 1435 |
1600 1300 1140 350 1250 1460 |
1800 1500 1300 400 1300 1510 |
1900 1700 1500 400 1320 1530 |
||
| Inlet | 500 x 450 | 500 x 450 | 500 x 450 | 500 x 450 | ||
| Outlet | Hopper diameter | 600 dia. | 800 dia. | 950 dia. | 1150 dia. | |
| Weight | 750kg | 950kg | 1.35t | 1.5t | ||
The posted the details of the feature material can be downloaded from the following link.